This page gives you the opportunity to download all the public deliverables of the projects once submitted.
Note: All the deliverables published on this page have only been submitted and await final approval from the European Commission.
D# | Deliverable name | Delivery date |
---|---|---|
D1.4 | UNITY-6G Results Overview | M36 Dec 2027 |
D2.1 | Techno-economic analysis of the 6G environment, use case requirements and KPIs | M12 Dec 2025 |
D2.2 | Trust model and trust management approaches | M13 Jan 2026 |
D2.3 | 1st release of the UNITY-6G architecture | M15 Mar 2026 |
D2.4 | Final release of the UNITY-6G architecture and trustworthiness | M25 Jan 2027 |
D3.1 | Intermediate Report on network implementation and exposure including Open RAN, xHaul, Satellite, RIC components and Digital Twin application specifications and design | M17 May 2026 |
D3.2 | Final Report on network implementation and exposure including Open RAN, xHaul, Satellite, RIC components and Digital Twin application specifications and design | M28 Apr 2027 |
D3.3 | Report on Integration and Testing of O-RAN, Transport, Edge and RIC functions and Digital Twin application | M30 Jun 2027 |
D4.1 | Intermediate report on distributed intelligence solutions for resource provisioning, edge-cloud continuum and conflict resolution for integrated components | M18 Jun 2026 |
D4.2 | Final Report on distributed intelligence solutions for resource provisioning, edge-cloud continuum, and multi-connectivity in integrated multi-tenant networks | M28 Apr 2027 |
D4.3 | Report on Integration and Testing of AI driven distributed intelligence and Conflict Resolution for integrated components | M30 Jun 2027 |
D5.1 | Definition of the product /service development lifecycle management in the integrated, heterogenous SBA-based networks and implementation of the dedicated services | M18 Jun 2026 |
D5.2 | Definition of the service-based architecture; definition of the communication flow and message exchange for end-to-end network in heterogeneous scenario | M28 Apr 2027 |
D5.3 | Report on Integration and Testing of Services and Applications | M31 Jul 2027 |
D6.1 | Detailed definition of the PoC scenarios including the KPI and interfaces specifications | M21 Sep 2026 |
D6.2 | Technical Report in Software Integration and testing | M33 Sep 2027 |
D6.3 | Technical report on integration of UNITY-6G technologies in the network architecture and KPIs results | M33 Sep 2027 |
D6.4 | Demonstration of PoC Scenarios | M36 Dec 2027 |
D6.5 | Final report on Infrastructure exposure and Open API Developments | M36 Dec 2027 |
D7.1 | Dissemination, Standardization and Exploitation Plan (pdf) | M03 Mar 2025 |
D7.2 | Intermediate report on standardization, dissemination and exploitation of results | M18 Jun 2026 |
D7.3 | Final report on standardization, dissemination and exploitation of results | M36 Dec 2027 |
The UNITY-6G project received funding from the European Union’s Horizon Europe Research and Innovation Programme under Grant Agreement No 101192650. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.
This work has received funding from the Swiss State Secretariat for Education, Research and Innovation (SERI).